
INDICES
| Type: | |
| Indices: |
| Start Date: | ||
| End Date: | ||
| Exchange Rates | |||
| Currency | Purchase | Sale | Date |
| Trade Dollar | 1.7243 | 1.7249 | 06/02 |
| Parallel Dollar | 1.6700 | 1.8500 | 06/02 |
| Tourist Dollar | 1.6400 | 1.7800 | 06/02 |
| Euro | 2.2537 | 2.2546 | 06/02 |
| Stock Market | |||
| Indices | Volume | Variance | Date |
| Ibovespa | 65,223.72 | 6.35 | 06/02 |
| Dow Jones | 12,845.13 | -0.13 | 06/02 |
| Merval | 2,806.64 | -0.13 | 06/02 |
| Nasdaq | 2,901.99 | -0.13 | 06/02 |
| Financial Indicators | ||
| Interest | Last | Date |
| Cap. Giro | 13.4700 | 03/02 |
| Hot Money | 1.4100 | 03/02 |
| D. Duplicata | 13.4700 | 03/02 |
| Poupança | 0.5570 | 06/02 |
| TR | 0.0227 | 02/02 |
| CDI 1 dia | 10.3000 | 03/02 |
| CDI 30 dias | 10.3000 | 03/02 |
| Inflation Indices and Rates - Ref. 01/2012 | |||
| Indices | % | (% 12 months) | Periodicity |
| IGP-M | 474.43 | 4.53 | Monthly |
| SELIC | 0.00 | 0.00 | Monthly |
| INPC | 3,498.27 | 6.08 | Monthly |
| IPCA | 3,403.73 | 6.50 | Monthly |
| IGP-DI | 465.59 | 5.01 | Monthly |
| TJLP | 0.00 | 0.00 | Quarterly |
| INCC | 487.75 | 7.48 | Monthly |
Rio de Janeiro
Av. Rio Branco 311, 4º e 10º andares - Centro
CEP 20040-903 I Tel: 55 (21) 3231-3700
São Paulo
Rua do Paraíso 45, 4º andar - Paraíso
CEP 04103-000 I Tel: 55 (11) 3330-3330
Macaé
Rua Teixeira de Gouveia, nº 989 / Sala 302 - Centro CEP 27910-110 I Tel: 55 (22) 2773-3318